Colletotrichum cliviicola(COLLCV)
Strain
- Name: CSSS2
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Clivia miniata |
| Title | Locus | |
|---|---|---|
| Colletotrichum cliviicola CSSS2 ACT | ACT | |
| Colletotrichum cliviicola CSSS2 CHS-1 | CHS-1 | |
| Colletotrichum cliviicola CSSS2 GAPDH | GAPDH | |
| Colletotrichum cliviicola CSSS2 ITS | ITS | |
| Colletotrichum cliviicola CSSS2 TUB2 | TUB2 |
