Colletotrichum spinaciae(COLLDS)
Strain
- Name: CBS 108.40
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Spinacia oleracea |
| Additional information on substrate | ,host organ: seed |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 108.40 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+108.40 |
| Title | Locus | |
|---|---|---|
| Colletotrichum spinaciae CBS 108.40 ACT | ACT | |
| Colletotrichum spinaciae CBS 108.40 CHS-1 | CHS-1 | |
| Colletotrichum spinaciae CBS 108.40 GAPDH | GAPDH | |
| Colletotrichum spinaciae CBS 108.40 HIS3 | HIS3 | |
| Colletotrichum spinaciae CBS 108.40 ITS | ITS | |
| Colletotrichum spinaciae CBS 108.40 LSU | LSU | |
| Colletotrichum spinaciae CBS 108.40 RPB1 | RPB1 | |
| Colletotrichum spinaciae CBS 108.40 SSU | SSU | |
| Colletotrichum spinaciae CBS 108.40 TUB2 | TUB2 |
