Colletotrichum eriobotryae(COLLEI)
Strain
- Name: BCRC FU31139
| Sampling - Origin | |
| Country of sampling | Taiwan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Eriobotrya japonica |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose |
| Title | Locus | |
|---|---|---|
| Colletotrichum eriobotryae BCRC FU31139 ACT | ACT | |
| Colletotrichum eriobotryae BCRC FU31139 CHS-1 | CHS-1 | |
| Colletotrichum eriobotryae BCRC FU31139 GAPDH | GAPDH | |
| Colletotrichum eriobotryae BCRC FU31139 HIS3 | HIS3 | |
| Colletotrichum eriobotryae BCRC FU31139 ITS | ITS | |
| Colletotrichum eriobotryae BCRC FU31139 TUB2 | TUB2 |
