Colletotrichum eriobotryae(COLLEI)
Strain
- Name: Cer012
| Sampling - Origin | |
| Country of sampling | Taiwan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant |
| Scientific name of the plant or vector | Eriobotrya japonica |
| Additional information on substrate | fruit |
| Sampling - Host | |
| Symptoms observed on host plant | fruit anthracnose |
| Title | Locus | |
|---|---|---|
| Colletotrichum eriobotryae Cer012 ACT | ACT | |
| Colletotrichum eriobotryae Cer012 CHS-1 | CHS-1 | |
| Colletotrichum eriobotryae Cer012 GAPDH | GAPDH | |
| Colletotrichum eriobotryae Cer012 HIS3 | HIS3 | |
| Colletotrichum eriobotryae Cer012 ITS | ITS | |
| Colletotrichum eriobotryae Cer012 TUB2 | TUB2 |
