Colletotrichum feijoicola(COLLFE)
Strain
- Name: GLMC 1898
| Sampling - Origin | |
| Country of sampling | Portugal |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Acca sellowiana |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| Other collections information | |
| Herbarium names | GLM-F116095 |
| Title | Locus | |
|---|---|---|
| Colletotrichum feijoicola GLMC 1898 ACT | ACT | |
| Colletotrichum feijoicola GLMC 1898 CHS-1 | CHS-1 | |
| Colletotrichum feijoicola GLMC 1898 GAPDH | GAPDH | |
| Colletotrichum feijoicola GLMC 1898 HIS3 | HIS3 | |
| Colletotrichum feijoicola GLMC 1898 ITS | ITS | |
| Colletotrichum feijoicola GLMC 1898 LSU | LSU | |
| Colletotrichum feijoicola GLMC 1898 TUB2 | TUB2 |
