Colletotrichum helleniense(COLLHL)
Strain
- Name: CBS 142419
| Sampling - Origin | |
| Country of sampling | Greece |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | Citrus reticulata |
| Sampling - Host | |
| Symptoms observed on host plant | Fruit lesion |
| Title | Locus | |
|---|---|---|
| Colletotrichum helleniense CBS 142419 ACT | ACT | |
| Colletotrichum helleniense CBS 142419 CAL | CAL | |
| Colletotrichum helleniense CBS 142419 CHS-1 | CHS-1 | |
| Colletotrichum helleniense CBS 142419 GAPDH | GAPDH | |
| Colletotrichum helleniense CBS 142419 HIS3 | HIS3 | |
| Colletotrichum helleniense CBS 142419 ITS | ITS | |
| Colletotrichum helleniense CBS 142419 TUB2 | TUB2 |
