Colletotrichum helleniense(COLLHL)
Strain
- Name: CPC 26845
| Sampling - Origin | |
| Country of sampling | Greece |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | twig |
| Scientific name of the plant or vector | Poncirus trifoliata |
| Sampling - Host | |
| Symptoms observed on host plant | Twigs wither-tip |
| Title | Locus | |
|---|---|---|
| Colletotrichum helleniense CPC 26845 ACT | ACT | |
| Colletotrichum helleniense CPC 26845 CAL | CAL | |
| Colletotrichum helleniense CPC 26845 CHS-1 | CHS-1 | |
| Colletotrichum helleniense CPC 26845 GAPDH | GAPDH | |
| Colletotrichum helleniense CPC 26845 HIS3 | HIS3 | |
| Colletotrichum helleniense CPC 26845 ITS | ITS | |
| Colletotrichum helleniense CPC 26845 TUB2 | TUB2 |
