Colletotrichum hemerocallidis(COLLHM)
Strain
- Name: CDLN6
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Hemerocallis fulva var. kwanso |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| Title | Locus | |
|---|---|---|
| Colletotrichum hemerocallidis CDLN6 ACT | ACT | |
| Colletotrichum hemerocallidis CDLN6 CHS-1 | CHS-1 | |
| Colletotrichum hemerocallidis CDLN6 GAPDH | GAPDH | |
| Colletotrichum hemerocallidis CDLN6 ITS | ITS | |
| Colletotrichum hemerocallidis CDLN6 TUB2 | TUB2 |
