Colletotrichum henanense(COLLHN)
Strain
- Name: LC2821
 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Cirsium japonicum | 
| Additional information on substrate | ,host organ: leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | pathogen | 
| Other collections information | |
| Collections name | LC2821 = LF25 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum henanense LC2821 ACT | ACT | |
| Colletotrichum henanense LC2821 APN1/MAT1 | ApMat | |
| Colletotrichum henanense LC2821 CAL | CAL | |
| Colletotrichum henanense LC2821 GAPDH | GAPDH | |
| Colletotrichum henanense LC2821 GS | GS | |
| Colletotrichum henanense LC2821 ITS | ITS | |
| Colletotrichum henanense LC2821 TUB2 | TUB2 | 
