Colletotrichum hainanense(COLLHV)
Strain
- Name: CBS 145902
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Axonopus compressus |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose |
| Title | Locus | |
|---|---|---|
| Colletotrichum hainanense CBS 145902 ApMat | ApMat | |
| Colletotrichum hainanense CBS 145902 APN2 | APN2 | |
| Colletotrichum hainanense CBS 145902 ITS | ITS | |
| Colletotrichum hainanense CBS 145902 SOD2 | SOD2 |
