Colletotrichum hystricis(COLLHY)
Strain
- Name: CBS 142411
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum hystericis |
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Citrus hystrix |
| Sampling - Host | |
| Symptoms observed on host plant | Leaf lesion |
| Other collections information | |
| Herbarium names | CBS H-23026 |
| Title | Locus | |
|---|---|---|
| Colletotrichum hystericis CBS 142411 ACT | ACT | |
| Colletotrichum hystericis CBS 142411 CAL | CAL | |
| Colletotrichum hystericis CBS 142411 CHS-1 | CHS-1 | |
| Colletotrichum hystericis CBS 142411 GAPDH | GAPDH | |
| Colletotrichum hystericis CBS 142411 HIS3 | HIS3 | |
| Colletotrichum hystericis CBS 142411 ITS | ITS | |
| Colletotrichum hystericis CBS 142411 TUB2 | TUB2 |
