Colletotrichum hystricis(COLLHY)
Strain
- Name: CBS 142412
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Citrus hystrix |
| Sampling - Host | |
| Symptoms observed on host plant | Leaf lesion |
| Title | Locus | |
|---|---|---|
| Colletotrichum hystericis CBS 142412 ACT | ACT | |
| Colletotrichum hystericis CBS 142412 CAL | CAL | |
| Colletotrichum hystericis CBS 142412 CHS-1 | CHS-1 | |
| Colletotrichum hystericis CBS 142412 GAPDH | GAPDH | |
| Colletotrichum hystericis CBS 142412 HIS3 | HIS3 | |
| Colletotrichum hystericis CBS 142412 ITS | ITS | |
| Colletotrichum hystericis CBS 142412 TUB2 | TUB2 |
