Colletotrichum chrysophilum(COLLKH)
Strain
- Name: CMM 4268
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum chrysophilum |
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | |
| Other collections information | |
| Herbarium names | URM89949 |
| Title | Locus | |
|---|---|---|
| Colletotrichum chrysophilum CMM 4268 ACT | ACT | |
| Colletotrichum chrysophilum CMM 4268 ApMat | ApMat | |
| Colletotrichum chrysophilum CMM 4268 APN2 | APN2 | |
| Colletotrichum chrysophilum CMM 4268 CAL | CAL | |
| Colletotrichum chrysophilum CMM 4268 CHS-1 | CHS-1 | |
| Colletotrichum chrysophilum CMM 4268 GAPDH | GAPDH | |
| Colletotrichum chrysophilum CMM 4268 GS | GS | |
| Colletotrichum chrysophilum CMM 4268 ITS | ITS | |
| Colletotrichum chrysophilum CMM 4268 TUB2 | TUB2 |
