Colletotrichum chrysophilum(COLLKH)
Strain
- Name: CMM 4309
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | |
| Title | Locus | |
|---|---|---|
| Colletotrichum chrysophilum CMM 4309 ACT | ACT | |
| Colletotrichum chrysophilum CMM 4309 ApMat | ApMat | |
| Colletotrichum chrysophilum CMM 4309 APN2 | APN2 | |
| Colletotrichum chrysophilum CMM 4309 CAL | CAL | |
| Colletotrichum chrysophilum CMM 4309 CHS-1 | CHS-1 | |
| Colletotrichum chrysophilum CMM 4309 GAPDH | GAPDH | |
| Colletotrichum chrysophilum CMM 4309 GS | GS | |
| Colletotrichum chrysophilum CMM 4309 ITS | ITS | |
| Colletotrichum chrysophilum CMM 4309 TUB2 | TUB2 |
