Colletotrichum chrysophilum(COLLKH)
Strain
- Name: CMM 4352
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | |
| Title | Locus | |
|---|---|---|
| Colletotrichum chrysophilum CMM 4352 ACT | ACT | |
| Colletotrichum chrysophilum CMM 4352 ApMat | ApMat | |
| Colletotrichum chrysophilum CMM 4352 APN2 | APN2 | |
| Colletotrichum chrysophilum CMM 4352 CAL | CAL | |
| Colletotrichum chrysophilum CMM 4352 CHS-1 | CHS-1 | |
| Colletotrichum chrysophilum CMM 4352 GAPDH | GAPDH | |
| Colletotrichum chrysophilum CMM 4352 GS | GS | |
| Colletotrichum chrysophilum CMM 4352 ITS | ITS | |
| Colletotrichum chrysophilum CMM 4352 TUB2 | TUB2 |
