Colletotrichum chrysophilum(COLLKH)
Strain
- Name: CMM 4363
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | |
| Title | Locus | |
|---|---|---|
| Colletotrichum chrysophilum CMM 4363 ACT | ACT | |
| Colletotrichum chrysophilum CMM 4363 ApMat | ApMat | |
| Colletotrichum chrysophilum CMM 4363 APN2 | APN2 | |
| Colletotrichum chrysophilum CMM 4363 CAL | CAL | |
| Colletotrichum chrysophilum CMM 4363 CHS-1 | CHS-1 | |
| Colletotrichum chrysophilum CMM 4363 GAPDH | GAPDH | |
| Colletotrichum chrysophilum CMM 4363 GS | GS | |
| Colletotrichum chrysophilum CMM 4363 ITS | ITS | |
| Colletotrichum chrysophilum CMM 4363 TUB2 | TUB2 |
