Colletotrichum chrysophilum(COLLKH)
Strain
- Name: CMM 4387
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | |
| Title | Locus | |
|---|---|---|
| Colletotrichum chrysophilum CMM 4387 ACT | ACT | |
| Colletotrichum chrysophilum CMM 4387 ApMat | ApMat | |
| Colletotrichum chrysophilum CMM 4387 APN2 | APN2 | |
| Colletotrichum chrysophilum CMM 4387 CAL | CAL | |
| Colletotrichum chrysophilum CMM 4387 CHS-1 | CHS-1 | |
| Colletotrichum chrysophilum CMM 4387 GAPDH | GAPDH | |
| Colletotrichum chrysophilum CMM 4387 GS | GS | |
| Colletotrichum chrysophilum CMM 4387 ITS | ITS | |
| Colletotrichum chrysophilum CMM 4387 TUB2 | TUB2 |
