Colletotrichum chrysophilum(COLLKH)
Strain
- Name: CMM 4394
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | |
| Title | Locus | |
|---|---|---|
| Colletotrichum chrysophilum CMM 4394 ACT | ACT | |
| Colletotrichum chrysophilum CMM 4394 ApMat | ApMat | |
| Colletotrichum chrysophilum CMM 4394 APN2 | APN2 | |
| Colletotrichum chrysophilum CMM 4394 CAL | CAL | |
| Colletotrichum chrysophilum CMM 4394 CHS-1 | CHS-1 | |
| Colletotrichum chrysophilum CMM 4394 GAPDH | GAPDH | |
| Colletotrichum chrysophilum CMM 4394 GS | GS | |
| Colletotrichum chrysophilum CMM 4394 ITS | ITS | |
| Colletotrichum chrysophilum CMM 4394 TUB2 | TUB2 |
