Colletotrichum clidemiae(COLLKL)
Strain
- Name: ICMP 18658
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum clidemiae |
| Sampling - Origin | |
| Country of sampling | USA: Hawaii |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Clidemia hirta |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| General information on the collection | |
| Collection name | ICMP_18658 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18658 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18658) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18658 |
| Title | Locus | |
|---|---|---|
| Colletotrichum clidemiae ICMP 18658 ACT | ACT | |
| Colletotrichum clidemiae ICMP 18658 APN1/MAT1 | ApMat | |
| Colletotrichum clidemiae ICMP 18658 CAL | CAL | |
| Colletotrichum clidemiae ICMP 18658 CHS-1 | CHS-1 | |
| Colletotrichum clidemiae ICMP 18658 GAPDH | GAPDH | |
| Colletotrichum clidemiae ICMP 18658 GS | GS | |
| Colletotrichum clidemiae ICMP 18658 ITS | ITS | |
| Colletotrichum clidemiae ICMP 18658 SOD2 | SOD2 | |
| Colletotrichum clidemiae ICMP 18658 TUB2 | TUB2 |
