Colletotrichum coelogynes(COLLKO)
Strain
- Name: CBS 132504
 
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum coelogynes | 
| Sampling - Origin | |
| Country of sampling | Germany | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | |
| Sampling - Host | |
| Symptoms observed on host plant | leaf | 
| Other collections information | |
| Herbarium names | CBS H-21069 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum coelogynes CBS 132504 ACT | ACT | |
| Colletotrichum coelogynes CBS 132504 CHS-1 | CHS-1 | |
| Colletotrichum coelogynes CBS 132504 GAPDH | GAPDH | |
| Colletotrichum coelogynes CBS 132504 HIS3 | HIS3 | |
| Colletotrichum coelogynes CBS 132504 ITS | ITS | |
| Colletotrichum coelogynes CBS 132504 TUB2 | TUB2 | 
