Colletotrichum catinaense(COLLKT)
Strain
- Name: CPC 28149
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | twig |
| Scientific name of the plant or vector | Citrus aurantiifolia |
| Sampling - Host | |
| Symptoms observed on host plant | Twigs wither-tip |
| Title | Locus | |
|---|---|---|
| Colletotrichum catinaense CPC 28149 ACT | ACT | |
| Colletotrichum catinaense CPC 28149 CAL | CAL | |
| Colletotrichum catinaense CPC 28149 CHS-1 | CHS-1 | |
| Colletotrichum catinaense CPC 28149 GAPDH | GAPDH | |
| Colletotrichum catinaense CPC 28149 HIS3 | HIS3 | |
| Colletotrichum catinaense CPC 28149 ITS | ITS | |
| Colletotrichum catinaense CPC 28149 TUB2 | TUB2 |
