Colletotrichum lauri(COLLLJ)
Strain
- Name: MFLUCC 17-0206
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Laurus nobilis |
| Sampling - Host | |
| Symptoms observed on host plant | dead aerial leaf |
| Title | Locus | |
|---|---|---|
| Colletotrichum lauri MFLUCC 17-0206 ACT | ACT | |
| Colletotrichum lauri MFLUCC 17-0206 CHS-1 | CHS-1 | |
| Colletotrichum lauri MFLUCC 17-0206 GAPDH | GAPDH | |
| Colletotrichum lauri MFLUCC 17-0206 ITS | ITS | |
| Colletotrichum lauri MFLUCC 17-0206 TUB2 | TUB2 |
