Colletotrichum limonicola(COLLLK)
Strain
- Name: CBS 142409
| Sampling - Origin | |
| Country of sampling | Malta |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Citrus limon |
| Sampling - Host | |
| Symptoms observed on host plant | Leaf lesion |
| Title | Locus | |
|---|---|---|
| Colletotrichum limonicola CBS 142409 ACT | ACT | |
| Colletotrichum limonicola CBS 142409 CAL | CAL | |
| Colletotrichum limonicola CBS 142409 CHS-1 | CHS-1 | |
| Colletotrichum limonicola CBS 142409 GAPDH | GAPDH | |
| Colletotrichum limonicola CBS 142409 HIS3 | HIS3 | |
| Colletotrichum limonicola CBS 142409 ITS | ITS | |
| Colletotrichum limonicola CBS 142409 TUB2 | TUB2 |
