Colletotrichum lineola(COLLLO)
Strain
- Name: CBS 125333
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Heracleum sp. |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 125333 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+125333 |
| Title | Locus | |
|---|---|---|
| Colletotrichum lineola CBS 125333 ACT | ACT | |
| Colletotrichum lineola CBS 125333 CHS-1 | CHS-1 | |
| Colletotrichum lineola CBS 125333 GAPDH | GAPDH | |
| Colletotrichum lineola CBS 125333 HIS3 | HIS3 | |
| Colletotrichum lineola CBS 125333 ITS | ITS | |
| Colletotrichum lineola CBS 125333 TUB2 | TUB2 |
