Colletotrichum magnisporum(COLLMA)
Strain
- Name: CBS 398.84
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum magnisporum |
| Sampling - Origin | |
| Country of sampling | Unknown |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 398.84 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+398.84 |
| Title | Locus | |
|---|---|---|
| Colletotrichum magnisporum CBS 398.84 ACT | ACT | |
| Colletotrichum magnisporum CBS 398.84 CHS-1 | CHS-1 | |
| Colletotrichum magnisporum CBS 398.84 GAPDH | GAPDH | |
| Colletotrichum magnisporum CBS 398.84 GS | GS | |
| Colletotrichum magnisporum CBS 398.84 HIS3 | HIS3 | |
| Colletotrichum magnisporum CBS 398.84 ITS | ITS | |
| Colletotrichum magnisporum CBS 398.84 TUB2 | TUB2 |
