Colletotrichum magnum(COLLMG)
Strain
- Name: CBS 575.97
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | Citrullus lanatus |
| Title | Locus | |
|---|---|---|
| Colletotrichum magnum CBS 575.97 ACT | ACT | |
| Colletotrichum magnum CBS 575.97 CHS-1 | CHS-1 | |
| Colletotrichum magnum CBS 575.97 GAPDH | GAPDH | |
| Colletotrichum magnum CBS 575.97 HIS3 | HIS3 | |
| Colletotrichum magnum CBS 575.97 ITS | ITS | |
| Colletotrichum magnum CBS 575.97 TUB2 | TUB2 |
