Colletotrichum makassarense(COLLMS)
Strain
- Name: CPC 28556
| Sampling - Origin | |
| Country of sampling | Indonesia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | Capsicum annuum |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose |
| Title | Locus | |
|---|---|---|
| Colletotrichum makassarense CPC 28556 ACT | ACT | |
| Colletotrichum makassarense CPC 28556 ApMat | ApMat | |
| Colletotrichum makassarense CPC 28556 CHS-1 | CHS-1 | |
| Colletotrichum makassarense CPC 28556 GAPDH | GAPDH | |
| Colletotrichum makassarense CPC 28556 GS | GS | |
| Colletotrichum makassarense CPC 28556 ITS | ITS | |
| Colletotrichum makassarense CPC 28556 TUB2 | TUB2 |
