Colletotrichum malvarum(COLLMV)
Strain
- Name: CBS 123.24
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Malvaceae |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 123.24 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+123.24 |
| Title | Locus | |
|---|---|---|
| Colletotrichum malvarum CBS 123.24 ACT | ACT | |
| Colletotrichum malvarum CBS 123.24 CHS-1 | CHS-1 | |
| Colletotrichum malvarum CBS 123.24 GAPDH | GAPDH | |
| Colletotrichum malvarum CBS 123.24 GS | GS | |
| Colletotrichum malvarum CBS 123.24 HIS3 | HIS3 | |
| Colletotrichum malvarum CBS 123.24 ITS | ITS | |
| Colletotrichum malvarum CBS 123.24 TUB2 | TUB2 |
