Colletotrichum nymphaeae(COLLNY)
Strain
- Name: CBS 173.51
 
| Sampling - Origin | |
| Country of sampling | Italy | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Mahonia aquifolium | 
| Additional information on substrate | ,host organ: leaf | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 173.51 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+173.51 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum nymphaeae CBS 173.51 ACT | ACT | |
| Colletotrichum nymphaeae CBS 173.51 CHS-1 | CHS-1 | |
| Colletotrichum nymphaeae CBS 173.51 GAPDH | GAPDH | |
| Colletotrichum nymphaeae CBS 173.51 HIS3 | HIS3 | |
| Colletotrichum nymphaeae CBS 173.51 ITS | ITS | |
| Colletotrichum nymphaeae CBS 173.51 TUB2 | TUB2 | 
