Colletotrichum petchii(COLLPE)
Strain
- Name: CBS 378.94
| General information - specimen description | |
| Taxonomic status | ex-epitype strain |
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Dracaena marginata |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | spotted leaves |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 378.94 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+378.94 |
| Title | Locus | |
|---|---|---|
| Colletotrichum petchii CBS 378.94 ACT | ACT | |
| Colletotrichum petchii CBS 378.94 CAL | CAL | |
| Colletotrichum petchii CBS 378.94 CHS-1 | CHS-1 | |
| Colletotrichum petchii CBS 378.94 GAPDH | GAPDH | |
| Colletotrichum petchii CBS 378.94 HIS3 | HIS3 | |
| Colletotrichum petchii CBS 378.94 ITS | ITS | |
| Colletotrichum petchii CBS 378.94 TUB2 | TUB2 |
