Colletotrichum pyrifoliae(COLLPF)
Strain
- Name: PAFQ22c
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf | 
| Scientific name of the plant or vector | Pyrus pyrifolia cv. Jinshui | 
| Sampling - Host | |
| Symptoms observed on host plant | small round leafspots | 
| Title | Locus | |
|---|---|---|
| Colletotrichum pyrifoliae PAFQ22c ACT | ACT | |
| Colletotrichum pyrifoliae PAFQ22c CHS-1 | CHS-1 | |
| Colletotrichum pyrifoliae PAFQ22c GAPDH | GAPDH | |
| Colletotrichum pyrifoliae PAFQ22c ITS | ITS | |
| Colletotrichum pyrifoliae PAFQ22c TUB2 | TUB2 | 
