Colletotrichum pyrifoliae(COLLPF)
Strain
- Name: PAFQ22d
 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf | 
| Scientific name of the plant or vector | Pyrus pyrifolia cv. Jinshui | 
| Sampling - Host | |
| Symptoms observed on host plant | small round leafspots | 
| Title | Locus | |
|---|---|---|
| Colletotrichum pyrifoliae PAFQ22d ACT | ACT | |
| Colletotrichum pyrifoliae PAFQ22d CHS-1 | CHS-1 | |
| Colletotrichum pyrifoliae PAFQ22d GAPDH | GAPDH | |
| Colletotrichum pyrifoliae PAFQ22d ITS | ITS | |
| Colletotrichum pyrifoliae PAFQ22d TUB2 | TUB2 | 
