Colletotrichum paspali(COLLPS)
Strain
- Name: MAFF 305403
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum paspali |
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Paspalium notatum |
| General information on the collection | |
| Collection name | MAFF |
| Collection information specific to the specimen | |
| Number in collection | MAFF 305403 |
| Link to collection | http://www.gene.affrc.go.jp/databases-micro_search_detail_en.php?maff=305403 |
| Title | Locus | |
|---|---|---|
| Colletotrichum paspali MAFF 305403 ACT | ACT | |
| Colletotrichum paspali MAFF 305403 APN2 | APN2 | |
| Colletotrichum paspali MAFF 305403 CHS-1 | CHS-1 | |
| Colletotrichum paspali MAFF 305403 GAPDH | GAPDH | |
| Colletotrichum paspali MAFF 305403 ITS | ITS | |
| Colletotrichum paspali MAFF 305403 Mat1/APN1 | ApMat | |
| Colletotrichum paspali MAFF 305403 SOD2 | SOD2 | |
| Colletotrichum paspali MAFF 305403 TUB2 | TUB2 |
