Colletotrichum perseae(COLLPV)
Strain
- Name: GA177
| Sampling - Origin | |
| Country of sampling | Israel |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | Persea americana |
| Sampling - Host | |
| Symptoms observed on host plant | dry leaf |
| Title | Locus | |
|---|---|---|
| Colletotrichum perseae GA177 ACT | ACT | |
| Colletotrichum perseae GA177 ApMat | ApMat | |
| Colletotrichum perseae GA177 CAL | CAL | |
| Colletotrichum perseae GA177 GAPDH | GAPDH | |
| Colletotrichum perseae GA177 GS | GS | |
| Colletotrichum perseae GA177 ITS | ITS | |
| Colletotrichum perseae GA177 TUB2 | TUB2 |
