Colletotrichum perseae(COLLPV)
Strain
- Name: CBS 141366
| Sampling - Origin | |
| Country of sampling | Israel |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | fruit |
| Scientific name of the plant or vector | Persea americana |
| Sampling - Host | |
| Symptoms observed on host plant | ripe fruit rot |
| Title | Locus | |
|---|---|---|
| Colletotrichum perseae CBS 141366 ACT | ACT | |
| Colletotrichum perseae CBS 141366 ApMat | ApMat | |
| Colletotrichum perseae CBS 141366 CAL | CAL | |
| Colletotrichum perseae CBS 141366 GAPDH | GAPDH | |
| Colletotrichum perseae CBS 141366 GS | GS | |
| Colletotrichum perseae CBS 141366 ITS | ITS | |
| Colletotrichum perseae CBS 141366 TUB2 | TUB2 |
