Colletotrichum queenslandicum(COLLQU)
Strain
- Name: ICMP 18705
| Sampling - Origin | |
| Country of sampling | Fiji |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Coffea sp. |
| Additional information on substrate | ,host organ: fruit |
| General information on the collection | |
| Collection name | ICMP_18705 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18705 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18705) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18705 |
| Title | Locus | |
|---|---|---|
| Colletotrichum queenslandicum ICMP 18705 ACT | ACT | |
| Colletotrichum queenslandicum ICMP 18705 CAL | CAL | |
| Colletotrichum queenslandicum ICMP 18705 CHS-1 | CHS-1 | |
| Colletotrichum queenslandicum ICMP 18705 GAPDH | GAPDH | |
| Colletotrichum queenslandicum ICMP 18705 GS | GS | |
| Colletotrichum queenslandicum ICMP 18705 ITS | ITS | |
| Colletotrichum queenslandicum ICMP 18705 SOD2 | SOD2 | |
| Colletotrichum queenslandicum ICMP 18705 TUB2 | TUB2 |
