Colletotrichum radicis(COLLRA)
Strain
- Name: CBS 529.93
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum radicis |
| Sampling - Origin | |
| Country of sampling | Costa Rica |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Additional information on substrate | ,host organ: root |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 529.93 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+529.93 |
| Title | Locus | |
|---|---|---|
| Colletotrichum radicis CBS 529.93 ACT | ACT | |
| Colletotrichum radicis CBS 529.93 CAL | CAL | |
| Colletotrichum radicis CBS 529.93 CHS-1 | CHS-1 | |
| Colletotrichum radicis CBS 529.93 GAPDH | GAPDH | |
| Colletotrichum radicis CBS 529.93 GS | GS | |
| Colletotrichum radicis CBS 529.93 HIS3 | HIS3 | |
| Colletotrichum radicis CBS 529.93 ITS | ITS | |
| Colletotrichum radicis CBS 529.93 TUB2 | TUB2 |
