Colletotrichum sydowii(COLLSW)
Strain
- Name: CBS 132889
| Sampling - Origin | |
| Country of sampling | Taiwan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | leaf |
| Scientific name of the plant or vector | |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose |
| Title | Locus | |
|---|---|---|
| Colletotrichum sydowii CBS 132889 ACT | ACT | |
| Colletotrichum sydowii CBS 132889 CHS-1 | CHS-1 | |
| Colletotrichum sydowii CBS 132889 GAPDH | GAPDH | |
| Colletotrichum sydowii CBS 132889 HIS3 | HIS3 | |
| Colletotrichum sydowii CBS 132889 ITS | ITS | |
| Colletotrichum sydowii CBS 132889 TUB2 | TUB2 |
