Colletotrichum trifolii(COLLTF)
Strain
- Name: CBS 425.83
 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 425.83 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+425.83 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum trifolii CBS 425.83 ACT | ACT | |
| Colletotrichum trifolii CBS 425.83 CHS-1 | CHS-1 | |
| Colletotrichum trifolii CBS 425.83 GAPDH | GAPDH | |
| Colletotrichum trifolii CBS 425.83 GS | GS | |
| Colletotrichum trifolii CBS 425.83 HIS3 | HIS3 | |
| Colletotrichum trifolii CBS 425.83 ITS | ITS | |
| Colletotrichum trifolii CBS 425.83 TUB2 | TUB2 | 
