Colletotrichum ti(COLLTI)
Strain
- Name: ICMP 4832
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum ti |
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Cordyline sp. |
| Additional information on substrate | ,host organ: leaf spot |
| General information on the collection | |
| Collection name | ICMP_4832 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_4832 (http://scd.landcareresearch.co.nz/Specimen/ICMP_4832) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_4832 |
| Title | Locus | |
|---|---|---|
| Colletotrichum ti ICMP 4832 ACT | ACT | |
| Colletotrichum ti ICMP 4832 ACT | ACT | |
| Colletotrichum ti ICMP 4832 APN1/MAT1 | ApMat | |
| Colletotrichum ti ICMP 4832 CAL | CAL | |
| Colletotrichum ti ICMP 4832 CAL | CAL | |
| Colletotrichum ti ICMP 4832 CHS-1 | CHS-1 | |
| Colletotrichum ti ICMP 4832 CHS-1 | CHS-1 | |
| Colletotrichum ti ICMP 4832 GAPDH | GAPDH | |
| Colletotrichum ti ICMP 4832 GAPDH | GAPDH | |
| Colletotrichum ti ICMP 4832 GS | GS | |
| Colletotrichum ti ICMP 4832 ITS | ITS | |
| Colletotrichum ti ICMP 4832 ITS | ITS | |
| Colletotrichum ti ICMP 4832 SOD2 | SOD2 | |
| Colletotrichum ti ICMP 4832 TUB2 | TUB2 | |
| Colletotrichum ti ICMP 4832 TUB2 | TUB2 |
