Colletotrichum tropicale(COLLTP)
Strain
- Name: ICMP 18653
| Sampling - Origin | |
| Country of sampling | Panama |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Theobroma cacao |
| Additional information on substrate | ,host organ: leaf |
| General information on the collection | |
| Collection name | ICMP_18653 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18653 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18653) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18653 |
| Other collections information | |
| Collections name | CBS 124949 |
| Title | Locus | |
|---|---|---|
| Colletotrichum tropicale CBS 124949 APN1/MAT1 | ApMat | |
| Colletotrichum tropicale CBS 124949 CAL | CAL | |
| Colletotrichum tropicale CBS 124949 GAPDH | GAPDH | |
| Colletotrichum tropicale CBS 124949 GS | GS | |
| Colletotrichum tropicale CBS 124949 ITS | ITS | |
| Colletotrichum tropicale CBS 124949 TUB2 | TUB2 | |
| Colletotrichum tropicale ICMP 18653 ACT | ACT | |
| Colletotrichum tropicale ICMP 18653 CAL | CAL | |
| Colletotrichum tropicale ICMP 18653 CHS-1 | CHS-1 | |
| Colletotrichum tropicale ICMP 18653 GAPDH | GAPDH | |
| Colletotrichum tropicale ICMP 18653 GS | GS | |
| Colletotrichum tropicale ICMP 18653 ITS | ITS | |
| Colletotrichum tropicale ICMP 18653 SOD2 | SOD2 | |
| Colletotrichum tropicale ICMP 18653 TUB2 | TUB2 |
