Colletotrichum utrechtense(COLLUT)
Strain
- Name: CBS 135827
 
| Sampling - Origin | |
| Country of sampling | Netherlands | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Trifolium pratense | 
| Additional information on substrate | ,host organ: ? | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 135827 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+135827 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum utrechtense CBS 135827 ACT | ACT | |
| Colletotrichum utrechtense CBS 135827 CHS-1 | CHS-1 | |
| Colletotrichum utrechtense CBS 135827 GAPDH | GAPDH | |
| Colletotrichum utrechtense CBS 135827 HIS3 | HIS3 | |
| Colletotrichum utrechtense CBS 135827 ITS | ITS | |
| Colletotrichum utrechtense CBS 135827 TUB2 | TUB2 | 
