Colletotrichum vittalense(COLLVL)
Strain
- Name: CBS 126.25
| Sampling - Origin | |
| Country of sampling | unknown |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Scientific name of the plant or vector | orchid |
| Title | Locus | |
|---|---|---|
| Colletotrichum vittalense CBS 126.25 ACT | ACT | |
| Colletotrichum vittalense CBS 126.25 CHS-1 | CHS-1 | |
| Colletotrichum vittalense CBS 126.25 GAPDH | GAPDH | |
| Colletotrichum vittalense CBS 126.25 HIS3 | HIS3 | |
| Colletotrichum vittalense CBS 126.25 ITS | ITS | |
| Colletotrichum vittalense CBS 126.25 TUB2 | TUB2 |
