Colletotrichum wuxiense(COLLWU)
Strain
- Name: JS1A44
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sinensis |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose |
| Title | Locus | |
|---|---|---|
| Colletotrichum wuxiense JS1A44 ACT | ACT | |
| Colletotrichum wuxiense JS1A44 CAL | CAL | |
| Colletotrichum wuxiense JS1A44 CHS-1 | CHS-1 | |
| Colletotrichum wuxiense JS1A44 GAPDH | GAPDH | |
| Colletotrichum wuxiense JS1A44 GS | GS | |
| Colletotrichum wuxiense JS1A44 ITS | ITS | |
| Colletotrichum wuxiense JS1A44 TUB2 | TUB2 |
