Colletotrichum xanthorrhoeae(COLLXA)
Strain
- Name: ICMP 17903
 
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum xanthorrhoeae | 
| Sampling - Origin | |
| Country of sampling | Australia | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Xanthorrhoea preissii | 
| Additional information on substrate | ,host organ: leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot | 
| General information on the collection | |
| Collection name | ICMP_17903 | 
| Collection information specific to the specimen | |
| Number in collection | ICMP_17903 (http://scd.landcareresearch.co.nz/Specimen/ICMP_17903) | 
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_17903 | 
| Other collections information | |
| Collections name | CBS 127831, BRIP 45094 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum xanthorrhoeae CBS 127831 APN1/MAT1 | ApMat | |
| Colletotrichum xanthorrhoeae CBS 127831 CAL | CAL | |
| Colletotrichum xanthorrhoeae CBS 127831 GAPDH | GAPDH | |
| Colletotrichum xanthorrhoeae CBS 127831 GS | GS | |
| Colletotrichum xanthorrhoeae CBS 127831 ITS | ITS | |
| Colletotrichum xanthorrhoeae CBS 127831 TUB2 | TUB2 | |
| Colletotrichum xanthorrhoeae ICMP 17903 ACT | ACT | |
| Colletotrichum xanthorrhoeae ICMP 17903 CAL | CAL | |
| Colletotrichum xanthorrhoeae ICMP 17903 CHS-1 | CHS-1 | |
| Colletotrichum xanthorrhoeae ICMP 17903 GAPDH | GAPDH | |
| Colletotrichum xanthorrhoeae ICMP 17903 GS | GS | |
| Colletotrichum xanthorrhoeae ICMP 17903 ITS | ITS | |
| Colletotrichum xanthorrhoeae ICMP 17903 SOD2 | SOD2 | |
| Colletotrichum xanthorrhoeae ICMP 17903 TUB2 | TUB2 | 
