Comoclathris incompta(COMCIN)
Strain
- Name: CBS 467.76
| Sampling - Origin | |
| Country of sampling | Greece |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Olea europaea |
| Additional information on substrate | ,host organ: branch |
| Sampling - Who | |
| Collector name | N. Malathrakis |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 467.76 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+467.76 |
| Title | Locus | |
|---|---|---|
| Pleospora incompta CBS 467.76 ACT | ACT | |
| Pleospora incompta CBS 467.76 CAL | CAL | |
| Pleospora incompta CBS 467.76 ITS | ITS | |
| Pleospora incompta CBS 467.76 LSU | LSU | |
| Pleospora incompta CBS 467.76 SSU | SSU | |
| Pleospora incompta CBS 467.76 TEF | TEF | |
| Pleospora incompta CBS 467.76 TUB | TUB2 |
