Comoclathris typhicola(COMCTY)
Strain
- Name: CBS 132.69
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Typha angustifolia |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | dead leaf |
| Sampling - Who | |
| Collector name | W. Gams |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 132.69 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+132.69 |
| Title | Locus | |
|---|---|---|
| Pleospora typhicola CBS 132.69 ACT | ACT | |
| Pleospora typhicola CBS 132.69 CAL | CAL | |
| Pleospora typhicola CBS 132.69 ITS | ITS | |
| Pleospora typhicola CBS 132.69 LSU | LSU | |
| Pleospora typhicola CBS 132.69 SSU | SSU | |
| Pleospora typhicola CBS 132.69 TEF | TEF | |
| Pleospora typhicola CBS 132.69 TUB | TUB2 |
