Didymella anserina(DIDYAN)
Strain
- Name: CBS 360.84
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Other |
| Additional information on substrate | isolation source: potato flour, |
| Sampling - Who | |
| Collector name | AVeBe Industrie, Ter-Apel, Oct 1983 |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 360.84 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+360.84 |
| Title | Locus | |
|---|---|---|
| Peyronellaea anserina CBS 360.84 ACT | ACT | |
| Peyronellaea anserina CBS 360.84 CAL | CAL | |
| Peyronellaea anserina CBS 360.84 ITS | ITS | |
| Peyronellaea anserina CBS 360.84 LSU | LSU | |
| Peyronellaea anserina CBS 360.84 SSU | SSU | |
| Peyronellaea anserina CBS 360.84 TEF | TEF | |
| Peyronellaea anserina CBS 360.84 TUB | TUB2 |
