Xenodidymella applanata(DIDYAP)
Strain
- Name: CBS 205.63
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Rubus idaeus, cv. 'Rode Radbout' |
| Sampling - Who | |
| Collector name | J.A. von Arx |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 205.63 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+205.63 |
| Title | Locus | |
|---|---|---|
| Didymella applanata CBS 205.63 ACT | ACT | |
| Didymella applanata CBS 205.63 CAL | CAL | |
| Didymella applanata CBS 205.63 ITS | ITS | |
| Didymella applanata CBS 205.63 LSU | LSU | |
| Didymella applanata CBS 205.63 SSU | SSU | |
| Didymella applanata CBS 205.63 TEF | TEF | |
| Didymella applanata CBS 205.63 TUB | TUB2 |
