Didymella calidophila(DIDYCA)
Strain
- Name: CBS 448.83
| General information - specimen description | |
| Taxonomic status | Neotype of Sphaeronaema sahariensis Faurel & Schotter |
| Sampling - Origin | |
| Country of sampling | Egypt |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Water |
| Additional information on substrate | isolation source: desert soil, |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 448.83 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+448.83 |
| Title | Locus | |
|---|---|---|
| Phoma calidophila CBS 448.83 ACT | ACT | |
| Phoma calidophila CBS 448.83 CAL | CAL | |
| Phoma calidophila CBS 448.83 ITS | ITS | |
| Phoma calidophila CBS 448.83 LSU | LSU | |
| Phoma calidophila CBS 448.83 SSU | SSU | |
| Phoma calidophila CBS 448.83 TEF | TEF | |
| Phoma calidophila CBS 448.83 TUB | TUB2 |
